comScore is a "global Internet information provider to which leading companies turn for consumer behavior insight that drives successful marketing, sales and trading strategies."
According to comScore....what is the hottest property for June 2007 on the Internet? Check out the table below and see how many of these sites you visited in the month of June.
Top Global Web Properties | ||
Property | Total Unique Visitors (000) | % Reach |
Total Internet : Total Audience | 778,310 | 100% |
Google Sites (including such sites as YouTube) | 544,783 | 70% |
Microsoft Sites | 529,155 | 68% |
Yahoo! Sites | 471,924 | 61% |
Time Warner Network | 266,367 | 34% |
eBay | 264,732 | 34% |
Wikipedia Sites | 208,120 | 27% |
Fox Interactive Media | 163,545 | 21% |
Amazon Sites | 145,947 | 19% |
Apple Inc. | 123,554 | 16% |
Adobe Sites | 121,966 | 16% |
CNET Networks | 116,579 | 15% |
Ask Network | 115,655 | 15% |
Viacom Digital | 88,654 | 11% |
Lycos Sites | 77,517 | 10% |
The Mozilla Organization | 70,850 | 9% |
Gorilla Nation | 67,788 | 9% |
New York Times Digital | 66,230 | 9% |
Terra Networks | 63,020 | 8% |
TENCENT Inc. | 61,969 | 8% |
France Telecom | 60,846 | 8% |
* Excludes traffic from public computers such as Internet cafes and access from mobile phones or PDAs
Classroom......
Great starting point for any economics or marketing lessons.
Discuss with the students why is it important to web companies to be in this top list? What does it mean in real dollars? What kind of marketing do these companies do online? Why would people/customers come to their websites? What kind of products/services do they offer? How could they 'expand' their products/services to increase their reach?
No comments:
Post a Comment